ExxonMobil Baytown Refinery operated by ExxonMobil with $506M in estimated installed equipment across 10 process units and 31 calculated line items.
ExxonMobil Baytown Refinery equipment inventory begins with 10 verified process units. Total crude distillation capacity is 564k barrels per day.
| Unit Name | Capacity |
|---|---|
| Crude Distillation | 564k bpd |
| FCC | 220k bpd |
| Delayed Coker | 54k bpd |
| Catalytic Reformer | 127k bpd |
| Hydrotreater | 832k bpd |
| Alkylation | 42k bpd |
| Sulfur Recovery (SRU) | — |
| Ethylene Cracker | — |
| Polyethylene | — |
| Polypropylene | — |
ExxonMobil Baytown Refinery installed equipment population modeled across 7 categories with $506M total estimated value. Annual MRO spend is estimated at $45M with $146M in turnaround scope value.
| Equipment Category | Count |
|---|---|
| Isolation Valve | 12,261 |
| Heat Exchanger | 416 |
| Control Valve | 2,693 |
| Relief Valve | 1,625 |
| Pump | 99 |
| Compressor | 3 |
| Pipe Fitting | 8 |
Starter $99/mo. Track procurement leads, reliability engineers, and turnaround planners at ExxonMobil.
START FREE TRIAL