Texas is home to 14 refineries across 8 cities with a combined crude processing capacity of 4.9M barrels per day, operated by 11 companies.
| Refinery | City | Capacity (bpd) | Units |
|---|---|---|---|
Motiva Port Arthur Refinery Motiva Enterprises | Port Arthur | 640,500 | 8 |
Marathon Galveston Bay Refinery Marathon Petroleum | Texas City | 631,000 | 7 |
ExxonMobil Baytown Refinery ExxonMobil | Baytown | 564,440 | 7 |
Valero Port Arthur Refinery Valero | Port Arthur | 380,000 | 7 |
ExxonMobil Beaumont Refinery ExxonMobil | Beaumont | 369,024 | 7 |
Shell Deer Park Refinery Shell | Deer Park | 312,500 | 7 |
PEMEX Deer Park Refinery PEMEX | Deer Park | 312,500 | 7 |
Flint Hills Corpus Christi Refinery Flint Hills Resources | Corpus Christi | 305,000 | 6 |
Valero Corpus Christi Refinery Valero | Corpus Christi | 290,000 | 6 |
Phillips 66 Sweeny Refinery Phillips 66 | Sweeny | 264,000 | 6 |
LyondellBasell Houston Refinery LyondellBasell | Houston | 263,776 | 6 |
TotalEnergies Port Arthur Refinery TotalEnergies | Port Arthur | 225,000 | 6 |
Valero Texas City Refinery Valero | Texas City | 225,000 | 6 |
CITGO Corpus Christi Refinery CITGO | Corpus Christi | 167,000 | 5 |
Texas has 14 refineries spread across 8 cities with a combined crude processing capacity of 4.9M barrels per day.
Texas refining cities include Port Arthur (3 refineries), Texas City (2 refineries), Corpus Christi (3 refineries), Deer Park (2 refineries), Baytown (1 refinery), Beaumont (1 refinery), Sweeny (1 refinery), Houston (1 refinery). Each city page shows operator details, capacity, and facility intelligence.
Texas refineries are operated by 11 companies. The largest facilities by capacity include Motiva Port Arthur Refinery (641,000 bpd), Marathon Galveston Bay Refinery (631,000 bpd), ExxonMobil Baytown Refinery (564,000 bpd).
View complete org charts, procurement contacts, turnaround schedules, and equipment data for all 14 refineries across Texas.
SEE PLANS