ExxonMobil Baton Rouge Refinery operated by ExxonMobil with $376M in estimated installed equipment across 10 process units and 31 calculated line items.
ExxonMobil Baton Rouge Refinery equipment inventory begins with 10 verified process units. Total crude distillation capacity is 523k barrels per day.
| Unit Name | Capacity |
|---|---|
| Crude Distillation | 523k bpd |
| FCC | 243k bpd |
| Delayed Coker | 124k bpd |
| Catalytic Reformer | 80k bpd |
| Hydrotreater | 563k bpd |
| Alkylation | 43k bpd |
| Sulfur Recovery (SRU) | — |
| Ethylene Cracker | — |
| Polyethylene | — |
| Polypropylene | — |
ExxonMobil Baton Rouge Refinery installed equipment population modeled across 7 categories with $376M total estimated value. Annual MRO spend is estimated at $34M with $108M in turnaround scope value.
| Equipment Category | Count |
|---|---|
| Isolation Valve | 9,409 |
| Control Valve | 2,112 |
| Heat Exchanger | 300 |
| Relief Valve | 1,252 |
| Pump | 92 |
| Compressor | 3 |
| Pipe Fitting | 8 |
Starter $99/mo. Track procurement leads, reliability engineers, and turnaround planners at ExxonMobil.
START FREE TRIAL